Supported Networks and Bands | |
- 2G Network | GSM 900 / 1800 / 1900 |
- Another markets | |
- 3G/3.5G Network | No |
- Another markets | |
- Satellite | No |
Dimensions and Weight | |
- Form Factor | Bar |
- Height (mm) | 110 |
- Width (mm) | 49 |
- Thickness (mm) | 14.3 |
- Weight (gr) | 110 |
Display and Keyboard | |
- Primary Display Type | TFT |
- Primary Display Colors | 256K colors |
- Display Size (inches) | 2.4 |
- Resolution (pixels) | 240 x 320 |
- Touch Screen | No |
- Secondary Display | |
- Keyboard Type | Numeric |
Memory | |
- Internal Memory | 87 MB |
- Memory Card | MicroSD |
Camera | |
- Primary | Yes |
- Megapixels (MP) | 3.0 |
- Secondary | No |
Conectivity | |
- WLAN | No |
- Bluetooth | Yes, v1.2 with A2DP |
- IrDA Infrared | No |
- USB | Yes |
Technical Specs | |
- Operating System | No |
- OS Version | |
- CPU | |
- Radio | Yes, FM Radio |
- GPS | No |
- Java | Yes, MIDP v2.0 |
- Built-in Speakerphone | No |
Battery | |
- Standard Battery Type | Li-Ion (Lithium-Ions) |
- Capacity (mAh) | 940 |
- Stand-by time (up to hours) | 300 |
- Talk time (up to hours) | 5 |
Unlocking Tip and Tricks | |
- Helpful Data |