Supported Networks and Bands | |
- 2G Network | GSM/EDGE 850 / 900 / 1800 / 1900 |
- Another markets | |
- 3G/3.5G Network | UMTS 2100 |
- Another markets | |
- Satellite | No |
Dimensions and Weight | |
- Form Factor | Slide |
- Height (mm) | 96 |
- Width (mm) | 45.7 |
- Thickness (mm) | 14.9 |
- Weight (gr) | 102 |
Display and Keyboard | |
- Primary Display Type | TFT |
- Primary Display Colors | 256K colors |
- Display Size (inches) | 2.0 |
- Resolution (pixels) | 172 x 220 |
- Touch Screen | No |
- Secondary Display | |
- Keyboard Type | Numeric |
Memory | |
- Internal Memory | 20 MB |
- Memory Card | MicroSD |
Camera | |
- Primary | Yes |
- Megapixels (MP) | 1.3 |
- Secondary | No |
Conectivity | |
- WLAN | No |
- Bluetooth | Yes, v2.1 |
- IrDA Infrared | No |
- USB | Yes, v2.0 |
Technical Specs | |
- Operating System | No |
- OS Version | |
- CPU | |
- Radio | No |
- GPS | No |
- Java | Yes, MIDP v2.0 |
- Built-in Speakerphone | No |
Battery | |
- Standard Battery Type | Li-Ion (Lithium-Ions) |
- Capacity (mAh) | 900 |
- Stand-by time (up to hours) | 100 |
- Talk time (up to hours) | 4 |
Unlocking Tip and Tricks | |
- Helpful Data |