Supported Networks and Bands | |
- 2G Network | GSM 900 / 1800 / 1900 |
- Another markets | |
- 3G/3.5G Network | UMTS/HSDPA 2100 |
- Another markets | |
- Satellite | No |
Dimensions and Weight | |
- Form Factor | Slide |
- Height (mm) | 101.4 |
- Width (mm) | 49.6 |
- Thickness (mm) | 15.3 |
- Weight (gr) | 97 |
Display and Keyboard | |
- Primary Display Type | TFT |
- Primary Display Colors | 256K colors |
- Display Size (inches) | 2.2 |
- Resolution (pixels) | 240 x 320 |
- Touch Screen | No |
- Secondary Display | |
- Keyboard Type | Numeric |
Memory | |
- Internal Memory | 30 MB |
- Memory Card | MicroSD |
Camera | |
- Primary | Yes |
- Megapixels (MP) | 3.15 |
- Secondary | No |
Conectivity | |
- WLAN | No |
- Bluetooth | Yes, v2.0 |
- IrDA Infrared | No |
- USB | Yes |
Technical Specs | |
- Operating System | No |
- OS Version | |
- CPU | |
- Radio | Yes, FM Radio |
- GPS | No |
- Java | Yes, MIDP v2.0 |
- Built-in Speakerphone | Yes |
Battery | |
- Standard Battery Type | Li-Ion (Lithium-Ions) |
- Capacity (mAh) | 800 |
- Stand-by time (up to hours) | 290 |
- Talk time (up to hours) | 3.5 |
Unlocking Tip and Tricks | |
- Helpful Data |