Supported Networks and Bands | |
- 2G Network | GSM 900 / 1800 / 1900 |
- Another markets | |
- 3G/3.5G Network | UMTS 2100 |
- Another markets | |
- Satellite | No |
Dimensions and Weight | |
- Form Factor | Flip |
- Height (mm) | 89.8 |
- Width (mm) | 47.7 |
- Thickness (mm) | 24.8 |
- Weight (gr) | 115 |
Display and Keyboard | |
- Primary Display Type | TFT |
- Primary Display Colors | 256K colors |
- Display Size (inches) | |
- Resolution (pixels) | 176 x 220 |
- Touch Screen | No |
- Secondary Display | CSTN, 65K colors, 96 x 96 |
- Keyboard Type | Numeric |
Memory | |
- Internal Memory | 20 MB |
- Memory Card | MicroSD |
Camera | |
- Primary | Yes |
- Megapixels (MP) | 1.3 |
- Secondary | No |
Conectivity | |
- WLAN | No |
- Bluetooth | Yes, v1.1 |
- IrDA Infrared | Yes |
- USB | Yes |
Technical Specs | |
- Operating System | No |
- OS Version | |
- CPU | |
- Radio | No |
- GPS | No |
- Java | Yes, MIDP v2.0 |
- Built-in Speakerphone | No |
Battery | |
- Standard Battery Type | Li-Po (Lithium Polymers) |
- Capacity (mAh) | 1400 |
- Stand-by time (up to hours) | 250 |
- Talk time (up to hours) | 3.66 |
Unlocking Tip and Tricks | |
- Helpful Data |