Supported Networks and Bands | |
- 2G Network | GSM 900 / 1800 / 1900 |
- Another markets | |
- 3G/3.5G Network | UMTS 2100 |
- Another markets | |
- Satellite | No |
Dimensions and Weight | |
- Form Factor | Flip |
- Height (mm) | 98.8 |
- Width (mm) | 49 |
- Thickness (mm) | 18.2 |
- Weight (gr) | 99 |
Display and Keyboard | |
- Primary Display Type | TFT |
- Primary Display Colors | 256K colors |
- Display Size (inches) | 2.0 |
- Resolution (pixels) | 176 x 220 |
- Touch Screen | No |
- Secondary Display | TFT, 65K colors, 96 x 96 |
- Keyboard Type | Numeric |
Memory | |
- Internal Memory | 75 MB |
- Memory Card | MicroSD |
Camera | |
- Primary | Yes |
- Megapixels (MP) | 1.3 |
- Secondary | No |
Conectivity | |
- WLAN | No |
- Bluetooth | Yes, v1.1 |
- IrDA Infrared | No |
- USB | Yes |
Technical Specs | |
- Operating System | No |
- OS Version | |
- CPU | |
- Radio | No |
- GPS | No |
- Java | Yes, MIDP v2.0 |
- Built-in Speakerphone | No |
Battery | |
- Standard Battery Type | Li-Ion (Lithium-Ions) |
- Capacity (mAh) | 1050 |
- Stand-by time (up to hours) | 236 |
- Talk time (up to hours) | 4 |
Unlocking Tip and Tricks | |
- Helpful Data |