Supported Networks and Bands | |
- 2G Network | GSM 900 / 1800 / 1900 |
- Another markets | |
- 3G/3.5G Network | No |
- Another markets | |
- Satellite | No |
Dimensions and Weight | |
- Form Factor | Flip |
- Height (mm) | 99 |
- Width (mm) | 51 |
- Thickness (mm) | 24 |
- Weight (gr) | 125 |
Display and Keyboard | |
- Primary Display Type | TFT |
- Primary Display Colors | 65K colors |
- Display Size (inches) | 2.2 |
- Resolution (pixels) | 176 x 220 |
- Touch Screen | No |
- Secondary Display | LCD, 48 x 64 |
- Keyboard Type | Numeric |
Memory | |
- Internal Memory | 16 MB RAM, 32 MB ROM |
- Memory Card | MMC |
Camera | |
- Primary | Yes |
- Megapixels (MP) | 640 x 480 |
- Secondary | No |
Conectivity | |
- WLAN | No |
- Bluetooth | No |
- IrDA Infrared | Yes |
- USB | No |
Technical Specs | |
- Operating System | Windows Mobile |
- OS Version | Microsoft Smartphone 2003 |
- CPU | Intel PXA262 200 MHz |
- Radio | No |
- GPS | No |
- Java | No |
- Built-in Speakerphone | No |
Battery | |
- Standard Battery Type | Li-Po (Lithium Polymers) |
- Capacity (mAh) | 1050 |
- Stand-by time (up to hours) | 100 |
- Talk time (up to hours) | 3 |
Unlocking Tip and Tricks | |
- Helpful Data |