Supported Networks and Bands | |
- 2G Network | GSM/EDGE 850 / 900 / 1800 / 1900 |
- Another markets | |
- 3G/3.5G Network | UMTS 1700 / 2100 |
- Another markets | UMTS 850 / 1900 |
- Satellite | No |
Dimensions and Weight | |
- Form Factor | Flip |
- Height (mm) | 99.6 |
- Width (mm) | 44.3 |
- Thickness (mm) | 20.5 |
- Weight (gr) | 94 |
Display and Keyboard | |
- Primary Display Type | TFT |
- Primary Display Colors | 256K colors |
- Display Size (inches) | 1.8 |
- Resolution (pixels) | 128 x 160 |
- Touch Screen | No |
- Secondary Display | |
- Keyboard Type | Numeric |
Memory | |
- Internal Memory | 30 MB |
- Memory Card | MicroSD |
Camera | |
- Primary | Yes |
- Megapixels (MP) | 640 x 480 |
- Secondary | No |
Conectivity | |
- WLAN | No |
- Bluetooth | Yes, v2.0 with A2DP Stereo |
- IrDA Infrared | No |
- USB | Yes |
Technical Specs | |
- Operating System | No |
- OS Version | |
- CPU | |
- Radio | No |
- GPS | No |
- Java | Yes, MIDP v2.1 |
- Built-in Speakerphone | Yes |
Battery | |
- Standard Battery Type | Li-Ion (Lithium-Ions) |
- Capacity (mAh) | 1020 |
- Stand-by time (up to hours) | 240 |
- Talk time (up to hours) | 3 |
Unlocking Tip and Tricks | |
- Helpful Data |