Supported Networks and Bands | |
- 2G Network | GSM/EDGE 850 / 900 / 1800 / 1900 |
- Another markets | |
- 3G/3.5G Network | UMTS 850 / 1900 / 2100 |
- Another markets | UMTS 1700 / 2100 / 900 |
- Satellite | No |
Dimensions and Weight | |
- Form Factor | Slide |
- Height (mm) | 101 |
- Width (mm) | 48 |
- Thickness (mm) | 14 |
- Weight (gr) | 113 |
Display and Keyboard | |
- Primary Display Type | TFT |
- Primary Display Colors | 16M colors |
- Display Size (inches) | 2.4 |
- Resolution (pixels) | 240 x 320 |
- Touch Screen | No |
- Secondary Display | |
- Keyboard Type | Numeric |
Memory | |
- Internal Memory | 70 MB |
- Memory Card | MicroSD |
Camera | |
- Primary | Yes |
- Megapixels (MP) | 3.15 |
- Secondary | No |
Conectivity | |
- WLAN | No |
- Bluetooth | Yes, v2.1 with A2DP |
- IrDA Infrared | No |
- USB | Yes, v2.0 microUSB |
Technical Specs | |
- Operating System | No |
- OS Version | |
- CPU | |
- Radio | Yes, Stereo FM Radio with RDS |
- GPS | Yes, Assisted GPS-A |
- Java | Yes |
- Built-in Speakerphone | Yes |
Battery | |
- Standard Battery Type | Li-Ion (Lithium-Ions) |
- Capacity (mAh) | 1000 |
- Stand-by time (up to hours) | 350 |
- Talk time (up to hours) | 7.7 |
Unlocking Tip and Tricks | |
- Helpful Data |