Supported Networks and Bands | |
- 2G Network | GSM/EDGE 850 / 900 / 1800 / 1900 |
- Another markets | |
- 3G/3.5G Network | No |
- Another markets | |
- Satellite | No |
Dimensions and Weight | |
- Form Factor | Flip |
- Height (mm) | 92 |
- Width (mm) | 46 |
- Thickness (mm) | 23 |
- Weight (gr) | 84 |
Display and Keyboard | |
- Primary Display Type | CSTN |
- Primary Display Colors | 256K colors |
- Display Size (inches) | 1.8 |
- Resolution (pixels) | 128 x 160 |
- Touch Screen | No |
- Secondary Display | 96 x 68 |
- Keyboard Type | Numeric |
Memory | |
- Internal Memory | 5 MB |
- Memory Card | MicroSD |
Camera | |
- Primary | Yes |
- Megapixels (MP) | 640 x 480 |
- Secondary | No |
Conectivity | |
- WLAN | Wi-Fi 802.11 b/g, UMA |
- Bluetooth | Yes, v2.0 |
- IrDA Infrared | No |
- USB | Yes, v1.1 Nokia Pop-Port |
Technical Specs | |
- Operating System | No |
- OS Version | |
- CPU | |
- Radio | Yes, FM Radio |
- GPS | No |
- Java | Yes, MIDP v2.0 |
- Built-in Speakerphone | Yes |
Battery | |
- Standard Battery Type | Li-Ion (Lithium-Ions) |
- Capacity (mAh) | 850 |
- Stand-by time (up to hours) | 240 |
- Talk time (up to hours) | 5 |
Unlocking Tip and Tricks | |
- Helpful Data |