Supported Networks and Bands | |
- 2G Network | GSM 900 / 1800 / 1900 |
- Another markets | |
- 3G/3.5G Network | No |
- Another markets | |
- Satellite | No |
Dimensions and Weight | |
- Form Factor | Bar |
- Height (mm) | 106.8 |
- Width (mm) | 43.8 |
- Thickness (mm) | 13.1 |
- Weight (gr) | 93 |
Display and Keyboard | |
- Primary Display Type | TFT |
- Primary Display Colors | 16M colors |
- Display Size (inches) | 2.0 |
- Resolution (pixels) | 240 x 320 |
- Touch Screen | No |
- Secondary Display | |
- Keyboard Type | Numeric |
Memory | |
- Internal Memory | 30 MB |
- Memory Card | MicroSD |
Camera | |
- Primary | Yes |
- Megapixels (MP) | 2.0 |
- Secondary | No |
Conectivity | |
- WLAN | Wi-Fi 802.11 b/g, UMA |
- Bluetooth | Yes, v2.0 |
- IrDA Infrared | No |
- USB | Yes, miniUSB |
Technical Specs | |
- Operating System | No |
- OS Version | |
- CPU | |
- Radio | Yes, Stereo FM Radio |
- GPS | No |
- Java | Yes, MIDP v2.0 |
- Built-in Speakerphone | Yes |
Battery | |
- Standard Battery Type | Li-Ion (Lithium-Ions) |
- Capacity (mAh) | 860 |
- Stand-by time (up to hours) | 310 |
- Talk time (up to hours) | 3.5 |
Unlocking Tip and Tricks | |
- Helpful Data |