Supported Networks and Bands | |
- 2G Network | GSM/EDGE 850 / 900 / 1800 / 1900 |
- Another markets | |
- 3G/3.5G Network | UMTS/HSDPA 850 / 1900 / 2100 |
- Another markets | |
- Satellite | No |
Dimensions and Weight | |
- Form Factor | Flip |
- Height (mm) | 93.2 |
- Width (mm) | 47.2 |
- Thickness (mm) | 17.2 |
- Weight (gr) | 102.3 |
Display and Keyboard | |
- Primary Display Type | TFT |
- Primary Display Colors | 16M colors |
- Display Size (inches) | 2.0 |
- Resolution (pixels) | 240 x 320 |
- Touch Screen | No |
- Secondary Display | |
- Keyboard Type | Numeric |
Memory | |
- Internal Memory | 52 MB |
- Memory Card | MicroSD |
Camera | |
- Primary | Yes |
- Megapixels (MP) | 2.0 |
- Secondary | No |
Conectivity | |
- WLAN | No |
- Bluetooth | Yes, v2.1 with A2DP |
- IrDA Infrared | No |
- USB | Yes, v2.0 microUSB |
Technical Specs | |
- Operating System | No |
- OS Version | |
- CPU | |
- Radio | No |
- GPS | Yes, Assisted GPS-A |
- Java | Yes, MIDP v2.0 |
- Built-in Speakerphone | No |
Battery | |
- Standard Battery Type | Li-Ion (Lithium-Ions) |
- Capacity (mAh) | 1050 |
- Stand-by time (up to hours) | 350 |
- Talk time (up to hours) | 4.33 |
Unlocking Tip and Tricks | |
- Helpful Data |