Supported Networks and Bands | |
- 2G Network | GSM 900 / 1800 / 1900 |
- Another markets | |
- 3G/3.5G Network | No |
- Another markets | |
- Satellite | No |
Dimensions and Weight | |
- Form Factor | Bar |
- Height (mm) | 106 |
- Width (mm) | 45 |
- Thickness (mm) | 17.5 |
- Weight (gr) | 84 |
Display and Keyboard | |
- Primary Display Type | CSTN |
- Primary Display Colors | 4096 colors |
- Display Size (inches) | 1.5 |
- Resolution (pixels) | 128 x 128 |
- Touch Screen | No |
- Secondary Display | |
- Keyboard Type | Numeric |
Memory | |
- Internal Memory | |
- Memory Card | No |
Camera | |
- Primary | No |
- Megapixels (MP) | |
- Secondary | No |
Conectivity | |
- WLAN | No |
- Bluetooth | No |
- IrDA Infrared | Yes |
- USB | Yes, Nokia Pop-Port |
Technical Specs | |
- Operating System | No |
- OS Version | |
- CPU | |
- Radio | Yes, Stereo FM Radio |
- GPS | No |
- Java | Yes |
- Built-in Speakerphone | Yes |
Battery | |
- Standard Battery Type | Li-Ion (Lithium-Ions) |
- Capacity (mAh) | 780 |
- Stand-by time (up to hours) | 300 |
- Talk time (up to hours) | 5 |
Unlocking Tip and Tricks | |
- Helpful Data |