Supported Networks and Bands | |
- 2G Network | GSM 900 / 1800 / 1900 |
- Another markets | GSM 850 / 1800 / 1900 |
- 3G/3.5G Network | No |
- Another markets | |
- Satellite | No |
Dimensions and Weight | |
- Form Factor | Bar |
- Height (mm) | 108.6 |
- Width (mm) | 53 |
- Thickness (mm) | 20.9 |
- Weight (gr) | 120 |
Display and Keyboard | |
- Primary Display Type | TFT |
- Primary Display Colors | 65K colors |
- Display Size (inches) | 2.1 |
- Resolution (pixels) | 176 x 208 |
- Touch Screen | No |
- Secondary Display | |
- Keyboard Type | Numeric |
Memory | |
- Internal Memory | 8 MB |
- Memory Card | RS-MMC |
Camera | |
- Primary | Yes |
- Megapixels (MP) | 1.0 |
- Secondary | No |
Conectivity | |
- WLAN | No |
- Bluetooth | Yes, v1.1 |
- IrDA Infrared | No |
- USB | Yes, Nokia Pop-Port |
Technical Specs | |
- Operating System | Symbian |
- OS Version | Symbian OS v7.0s, Series 60 v2.0 UI |
- CPU | TI OMAP 1510 123 MHz |
- Radio | No |
- GPS | No |
- Java | Yes, MIDP v2.0 |
- Built-in Speakerphone | Yes |
Battery | |
- Standard Battery Type | Li-Ion (Lithium-Ions) |
- Capacity (mAh) | 900 |
- Stand-by time (up to hours) | 240 |
- Talk time (up to hours) | 4 |
Unlocking Tip and Tricks | |
- Helpful Data |