Supported Networks and Bands | |
- 2G Network | GSM 900 / 1800 / 1900 |
- Another markets | |
- 3G/3.5G Network | UMTS 2100 |
- Another markets | |
- Satellite | No |
Dimensions and Weight | |
- Form Factor | Bar |
- Height (mm) | 108.6 |
- Width (mm) | 55.2 |
- Thickness (mm) | 20.5 |
- Weight (gr) | 133 |
Display and Keyboard | |
- Primary Display Type | TFT |
- Primary Display Colors | 256K colors |
- Display Size (inches) | 2.1 |
- Resolution (pixels) | 176 x 208 |
- Touch Screen | No |
- Secondary Display | |
- Keyboard Type | Numeric |
Memory | |
- Internal Memory | 10 MB |
- Memory Card | No |
Camera | |
- Primary | Yes |
- Megapixels (MP) | 1.3 |
- Secondary | Yes |
Conectivity | |
- WLAN | No |
- Bluetooth | Yes, v1.2 |
- IrDA Infrared | No |
- USB | Yes, Nokia Pop-Port |
Technical Specs | |
- Operating System | Symbian |
- OS Version | Symbian OS 8.0a , Series 60 UI |
- CPU | TI OMAP 1710 220 MHz |
- Radio | No |
- GPS | No |
- Java | Yes, MIDP v2.0 |
- Built-in Speakerphone | Yes |
Battery | |
- Standard Battery Type | Li-Ion (Lithium-Ions) |
- Capacity (mAh) | 900 |
- Stand-by time (up to hours) | 240 |
- Talk time (up to hours) | 6 |
Unlocking Tip and Tricks | |
- Helpful Data |