Supported Networks and Bands | |
- 2G Network | GSM/EDGE 850 / 900 / 1800 / 1900 |
- Another markets | |
- 3G/3.5G Network | No |
- Another markets | |
- Satellite | Yes |
Dimensions and Weight | |
- Form Factor | Flip |
- Height (mm) | 91.2 |
- Width (mm) | 46.7 |
- Thickness (mm) | 17.3 |
- Weight (gr) | 86.2 |
Display and Keyboard | |
- Primary Display Type | TFT |
- Primary Display Colors | 256K colors |
- Display Size (inches) | 2.2 |
- Resolution (pixels) | 240 x 320 |
- Touch Screen | No |
- Secondary Display | |
- Keyboard Type | Numeric |
Memory | |
- Internal Memory | 45 MB |
- Memory Card | MicroSD |
Camera | |
- Primary | Yes |
- Megapixels (MP) | 2.0 |
- Secondary | No |
Conectivity | |
- WLAN | No |
- Bluetooth | Yes, v2.1 |
- IrDA Infrared | No |
- USB | Yes, v2.0 microUSB |
Technical Specs | |
- Operating System | No |
- OS Version | |
- CPU | |
- Radio | Yes, Stereo FM Radio with RDS |
- GPS | No |
- Java | Yes, MIDP v2.1 |
- Built-in Speakerphone | Yes |
Battery | |
- Standard Battery Type | Li-Ion (Lithium-Ions) |
- Capacity (mAh) | 860 |
- Stand-by time (up to hours) | 360 |
- Talk time (up to hours) | 4.5 |
Unlocking Tip and Tricks | |
- Helpful Data |