Supported Networks and Bands | |
- 2G Network | GSM/EDGE 850 / 900 / 1800 / 1900 |
- Another markets | |
- 3G/3.5G Network | No |
- Another markets | |
- Satellite | No |
Dimensions and Weight | |
- Form Factor | Bar |
- Height (mm) | 108 |
- Width (mm) | 45 |
- Thickness (mm) | 14 |
- Weight (gr) | 78.8 |
Display and Keyboard | |
- Primary Display Type | TFT |
- Primary Display Colors | 65K colors |
- Display Size (inches) | 1.8 |
- Resolution (pixels) | 128 X 160 |
- Touch Screen | No |
- Secondary Display | |
- Keyboard Type | Numeric |
Memory | |
- Internal Memory | 64 MB |
- Memory Card | MicroSDHC |
Camera | |
- Primary | Yes |
- Megapixels (MP) | 640 X 480 px |
- Secondary | No |
Conectivity | |
- WLAN | No |
- Bluetooth | Yes, v2.0 |
- IrDA Infrared | No |
- USB | Yes, v2.0 microUSB |
Technical Specs | |
- Operating System | |
- OS Version | |
- CPU | |
- Radio | Yes, Stereo FM Radio with RDS |
- GPS | No |
- Java | Yes, MIDP v2.0 |
- Built-in Speakerphone | Yes |
Battery | |
- Standard Battery Type | Li-Ion (Lithium-Ions) |
- Capacity (mAh) | 1020 |
- Stand-by time (up to hours) | 504 |
- Talk time (up to hours) | 10.6 |
Unlocking Tip and Tricks | |
- Helpful Data |