Supported Networks and Bands | |
- 2G Network | GSM/EDGE 850 / 1800 / 1900 |
- Another markets | |
- 3G/3.5G Network | No |
- Another markets | |
- Satellite | No |
Dimensions and Weight | |
- Form Factor | Bar |
- Height (mm) | 113 |
- Width (mm) | 43.5 |
- Thickness (mm) | 15.5 |
- Weight (gr) | 104 |
Display and Keyboard | |
- Primary Display Type | TFT |
- Primary Display Colors | 256K colors |
- Display Size (inches) | 2.1 |
- Resolution (pixels) | 240 x 320 |
- Touch Screen | No |
- Secondary Display | |
- Keyboard Type | Numeric |
Memory | |
- Internal Memory | 70 MB storage, 32 MB RAM |
- Memory Card | MicroSD |
Camera | |
- Primary | Yes |
- Megapixels (MP) | 1.3 |
- Secondary | No |
Conectivity | |
- WLAN | No |
- Bluetooth | Yes, v2.0 |
- IrDA Infrared | Yes |
- USB | Yes, v2.0 Nokia Pop-Port |
Technical Specs | |
- Operating System | Symbian |
- OS Version | Symbian OS 9.1, S60 3rd edition |
- CPU | ARM 9 235 MHz |
- Radio | No |
- GPS | No |
- Java | Yes, MIDP v2.0 |
- Built-in Speakerphone | Yes |
Battery | |
- Standard Battery Type | Li-Ion (Lithium-Ions) |
- Capacity (mAh) | 970 |
- Stand-by time (up to hours) | 215 |
- Talk time (up to hours) | 6.66 |
Unlocking Tip and Tricks | |
- Helpful Data |