Supported Networks and Bands | |
- 2G Network | GSM 900 / 1800 / 1900 |
- Another markets | |
- 3G/3.5G Network | UMTS 2100 |
- Another markets | |
- Satellite | No |
Dimensions and Weight | |
- Form Factor | Flip |
- Height (mm) | 117 |
- Width (mm) | 53 |
- Thickness (mm) | 22 |
- Weight (gr) | 127 |
Display and Keyboard | |
- Primary Display Type | TFT |
- Primary Display Colors | 16M colors |
- Display Size (inches) | 2.1 |
- Resolution (pixels) | 352 x 416 |
- Touch Screen | No |
- Secondary Display | |
- Keyboard Type | Numeric and QWERTY |
Memory | |
- Internal Memory | 64 MB storage, 64 MB RAM |
- Memory Card | MiniSD |
Camera | |
- Primary | Yes |
- Megapixels (MP) | 2.0 |
- Secondary | No |
Conectivity | |
- WLAN | Wi-Fi 802.11 i/e/g |
- Bluetooth | Yes, v1.2 |
- IrDA Infrared | Yes |
- USB | Yes, Nokia Pop-Port |
Technical Specs | |
- Operating System | Symbian |
- OS Version | Symbian OS 9.1, S60 3rd edition |
- CPU | Dual ARM 9 220 MHz |
- Radio | No |
- GPS | No |
- Java | Yes, MIDP v2.0 |
- Built-in Speakerphone | Yes |
Battery | |
- Standard Battery Type | Li-Ion (Lithium-Ions) |
- Capacity (mAh) | 1150 |
- Stand-by time (up to hours) | 220 |
- Talk time (up to hours) | 7.33 |
Unlocking Tip and Tricks | |
- Helpful Data |