Supported Networks and Bands | |
- 2G Network | GSM 900 / 1800 / 1900 |
- Another markets | |
- 3G/3.5G Network | UMTS 2100 |
- Another markets | |
- Satellite | No |
Dimensions and Weight | |
- Form Factor | Flip |
- Height (mm) | 107.4 |
- Width (mm) | 58.2 |
- Thickness (mm) | 24.8 |
- Weight (gr) | 191 |
Display and Keyboard | |
- Primary Display Type | TFT |
- Primary Display Colors | 16M colors |
- Display Size (inches) | 2.8 |
- Resolution (pixels) | 320 x 240 |
- Touch Screen | No |
- Secondary Display | 65K Colors, 128 x 36 |
- Keyboard Type | Numeric |
Memory | |
- Internal Memory | 40 MB storage, 64 MB RAM |
- Memory Card | MiniSD |
Camera | |
- Primary | Yes |
- Megapixels (MP) | 2.0 |
- Secondary | Yes |
Conectivity | |
- WLAN | Wi-Fi 802.11 b/g |
- Bluetooth | Yes |
- IrDA Infrared | Yes |
- USB | Yes, v2.0 |
Technical Specs | |
- Operating System | Symbian |
- OS Version | S60 3rd edition (Symbian OS , Series 60 UI) |
- CPU | Dual ARM 9 268 MHz |
- Radio | Yes, FM Radio |
- GPS | No |
- Java | Yes, MIDP v2.0 |
- Built-in Speakerphone | Yes |
Battery | |
- Standard Battery Type | Li-Po (Lithium Polymers) |
- Capacity (mAh) | 1500 |
- Stand-by time (up to hours) | 216 |
- Talk time (up to hours) | 6 |
Unlocking Tip and Tricks | |
- Helpful Data |