Supported Networks and Bands | |
- 2G Network | GSM 900 / 1800 / 1900 |
- Another markets | |
- 3G/3.5G Network | No |
- Another markets | |
- Satellite | No |
Dimensions and Weight | |
- Form Factor | Flip |
- Height (mm) | 97 |
- Width (mm) | 49 |
- Thickness (mm) | 24 |
- Weight (gr) | 107 |
Display and Keyboard | |
- Primary Display Type | TFT |
- Primary Display Colors | 65K colors |
- Display Size (inches) | |
- Resolution (pixels) | 176 x 208 |
- Touch Screen | No |
- Secondary Display | 4096 colors, 64 x 96 |
- Keyboard Type | Numeric |
Memory | |
- Internal Memory | 8 MB |
- Memory Card | MiniSD |
Camera | |
- Primary | Yes |
- Megapixels (MP) | 640 x 480 |
- Secondary | No |
Conectivity | |
- WLAN | No |
- Bluetooth | Yes, v1.1 |
- IrDA Infrared | Yes |
- USB | Yes |
Technical Specs | |
- Operating System | Symbian |
- OS Version | Symbian OS v7.0s, Series 60 UI |
- CPU | 32-bit ARM 920T 104 MHz |
- Radio | No |
- GPS | No |
- Java | Yes, MIDP v2.0 |
- Built-in Speakerphone | Yes |
Battery | |
- Standard Battery Type | Li-Ion (Lithium-Ions) |
- Capacity (mAh) | 780 |
- Stand-by time (up to hours) | 250 |
- Talk time (up to hours) | 6 |
Unlocking Tip and Tricks | |
- Helpful Data |