Supported Networks and Bands | |
- 2G Network | GSM 900 / 1800 / 1900 |
- Another markets | |
- 3G/3.5G Network | No |
- Another markets | |
- Satellite | No |
Dimensions and Weight | |
- Form Factor | Bar |
- Height (mm) | 105 |
- Width (mm) | 50 |
- Thickness (mm) | 17.3 |
- Weight (gr) | 109 |
Display and Keyboard | |
- Primary Display Type | TFT |
- Primary Display Colors | 256K colors |
- Display Size (inches) | 2.5 |
- Resolution (pixels) | 176 x 220 |
- Touch Screen | Yes, Resistive Touchscreen |
- Secondary Display | |
- Keyboard Type | Touch Input Only |
Memory | |
- Internal Memory | 70 MB |
- Memory Card | MiniSD |
Camera | |
- Primary | Yes |
- Megapixels (MP) | 2.0 |
- Secondary | No |
Conectivity | |
- WLAN | No |
- Bluetooth | Yes, v2.0 with A2DP Stereo |
- IrDA Infrared | Yes |
- USB | Yes |
Technical Specs | |
- Operating System | No |
- OS Version | |
- CPU | |
- Radio | No |
- GPS | No |
- Java | Yes, MIDP v2.0 |
- Built-in Speakerphone | No |
Battery | |
- Standard Battery Type | Li-Po (Lithium Polymers) |
- Capacity (mAh) | 1280 |
- Stand-by time (up to hours) | 740 |
- Talk time (up to hours) | 8.5 |
Unlocking Tip and Tricks | |
- Helpful Data |