Supported Networks and Bands | |
- 2G Network | GSM 900 / 1800 / 1900 |
- Another markets | |
- 3G/3.5G Network | No |
- Another markets | |
- Satellite | No |
Dimensions and Weight | |
- Form Factor | Bar |
- Height (mm) | 107 |
- Width (mm) | 46 |
- Thickness (mm) | 17.5 |
- Weight (gr) | 106 |
Display and Keyboard | |
- Primary Display Type | TFT |
- Primary Display Colors | 65K colors |
- Display Size (inches) | 2.2 |
- Resolution (pixels) | 176 x 220 |
- Touch Screen | No |
- Secondary Display | |
- Keyboard Type | Numeric |
Memory | |
- Internal Memory | 32 MB RAM |
- Memory Card | MiniSD |
Camera | |
- Primary | Yes |
- Megapixels (MP) | 640 x 480 |
- Secondary | No |
Conectivity | |
- WLAN | No |
- Bluetooth | Yes |
- IrDA Infrared | Yes |
- USB | Yes |
Technical Specs | |
- Operating System | Windows Mobile |
- OS Version | Microsoft Windows Mobile 2003 SE Smartphone |
- CPU | TI OMAP 730 200 MHz |
- Radio | No |
- GPS | No |
- Java | Yes |
- Built-in Speakerphone | Yes |
Battery | |
- Standard Battery Type | Li-Ion (Lithium-Ions) |
- Capacity (mAh) | 1050 |
- Stand-by time (up to hours) | 140 |
- Talk time (up to hours) | 5 |
Unlocking Tip and Tricks | |
- Helpful Data |