![]() |
|
- 2G Network | GSM 900 / 1800 / 1900 |
- Another markets | |
- 3G/3.5G Network | No |
- Another markets | |
- Satellite | No |
![]() |
|
- Form Factor | Bar |
- Height (mm) | 108 |
- Width (mm) | 58 |
- Thickness (mm) | 18 |
- Weight (gr) | 150 |
![]() |
|
- Primary Display Type | TFT |
- Primary Display Colors | 65K colors |
- Display Size (inches) | 2.8 |
- Resolution (pixels) | 240 x 320 |
- Touch Screen | Yes, Resistive Touchscreen |
- Secondary Display | |
- Keyboard Type | Touch Input Only |
![]() |
|
- Internal Memory | |
- Memory Card | SD |
![]() |
|
- Primary | Yes |
- Megapixels (MP) | 1.3 |
- Secondary | No |
![]() |
|
- WLAN | No |
- Bluetooth | Yes |
- IrDA Infrared | Yes |
- USB | Yes |
![]() |
|
- Operating System | Windows Mobile |
- OS Version | Microsoft Windows Mobile 2003 SE PocketPC |
- CPU | Intel Bulverde 416 MHz |
- Radio | No |
- GPS | No |
- Java | Yes |
- Built-in Speakerphone | Yes |
![]() |
|
- Standard Battery Type | Li-Po (Lithium Polymers) |
- Capacity (mAh) | 1200 |
- Stand-by time (up to hours) | 180 |
- Talk time (up to hours) | 5 |
![]() |
|
- Helpful Data |