Supported Networks and Bands | |
- 2G Network | GSM 900 / 1800 |
- Another markets | |
- 3G/3.5G Network | No |
- Another markets | |
- Satellite | No |
Dimensions and Weight | |
- Form Factor | Flip |
- Height (mm) | 86 |
- Width (mm) | 43 |
- Thickness (mm) | 26 |
- Weight (gr) | 85 |
Display and Keyboard | |
- Primary Display Type | TFT |
- Primary Display Colors | 256K colors |
- Display Size (inches) | |
- Resolution (pixels) | 176 x 220 |
- Touch Screen | No |
- Secondary Display | OLED, 65K colors, 96 x 96 |
- Keyboard Type | Numeric |
Memory | |
- Internal Memory | 80 MB |
- Memory Card | No |
Camera | |
- Primary | Yes |
- Megapixels (MP) | 1.0 |
- Secondary | No |
Conectivity | |
- WLAN | No |
- Bluetooth | Yes, v1.1 |
- IrDA Infrared | No |
- USB | Yes |
Technical Specs | |
- Operating System | No |
- OS Version | |
- CPU | |
- Radio | No |
- GPS | No |
- Java | Yes, MIDP v2.0 |
- Built-in Speakerphone | No |
Battery | |
- Standard Battery Type | Li-Ion (Lithium-Ions) |
- Capacity (mAh) | 820 |
- Stand-by time (up to hours) | 200 |
- Talk time (up to hours) | 5 |
Unlocking Tip and Tricks | |
- Helpful Data |