Supported Networks and Bands | |
- 2G Network | GSM 900 / 1800 / 1900 |
- Another markets | |
- 3G/3.5G Network | UMTS 2100 |
- Another markets | |
- Satellite | No |
Dimensions and Weight | |
- Form Factor | Flip |
- Height (mm) | 99 |
- Width (mm) | 49.5 |
- Thickness (mm) | 15.9 |
- Weight (gr) | 101.2 |
Display and Keyboard | |
- Primary Display Type | TFT |
- Primary Display Colors | 256K colors |
- Display Size (inches) | 2.0 |
- Resolution (pixels) | 176 x 220 |
- Touch Screen | No |
- Secondary Display | monochrome, 96 x 96 |
- Keyboard Type | Numeric |
Memory | |
- Internal Memory | 8 MB |
- Memory Card | MicroSD |
Camera | |
- Primary | Yes |
- Megapixels (MP) | 1.3 |
- Secondary | Yes |
Conectivity | |
- WLAN | No |
- Bluetooth | Yes, v2.0 |
- IrDA Infrared | No |
- USB | Yes, v2.0 |
Technical Specs | |
- Operating System | No |
- OS Version | |
- CPU | |
- Radio | No |
- GPS | No |
- Java | Yes, MIDP v2.0 |
- Built-in Speakerphone | No |
Battery | |
- Standard Battery Type | Li-Ion (Lithium-Ions) |
- Capacity (mAh) | 820 |
- Stand-by time (up to hours) | 250 |
- Talk time (up to hours) | 3 |
Unlocking Tip and Tricks | |
- Helpful Data |