Supported Networks and Bands | |
- 2G Network | GSM/EDGE 850 / 1800 / 1900 |
- Another markets | |
- 3G/3.5G Network | No |
- Another markets | |
- Satellite | No |
Dimensions and Weight | |
- Form Factor | Bar |
- Height (mm) | 117 |
- Width (mm) | 46 |
- Thickness (mm) | 10 |
- Weight (gr) | 76 |
Display and Keyboard | |
- Primary Display Type | TFT |
- Primary Display Colors | 65K colors |
- Display Size (inches) | 1.9 |
- Resolution (pixels) | 176 x 220 |
- Touch Screen | No |
- Secondary Display | |
- Keyboard Type | Numeric |
Memory | |
- Internal Memory | 7 MB |
- Memory Card | No |
Camera | |
- Primary | Yes |
- Megapixels (MP) | 640 x 480 |
- Secondary | No |
Conectivity | |
- WLAN | No |
- Bluetooth | Yes, v2.0 |
- IrDA Infrared | No |
- USB | Yes |
Technical Specs | |
- Operating System | No |
- OS Version | |
- CPU | |
- Radio | No |
- GPS | No |
- Java | Yes, MIDP v2.0 |
- Built-in Speakerphone | Yes |
Battery | |
- Standard Battery Type | Li-Ion (Lithium-Ions) |
- Capacity (mAh) | 800 |
- Stand-by time (up to hours) | 170 |
- Talk time (up to hours) | 3.5 |
Unlocking Tip and Tricks | |
- Helpful Data |