Supported Networks and Bands | |
- 2G Network | GSM 900 / 1800 / 1900 |
- Another markets | |
- 3G/3.5G Network | No |
- Another markets | |
- Satellite | No |
Dimensions and Weight | |
- Form Factor | Flip |
- Height (mm) | 100 |
- Width (mm) | 51 |
- Thickness (mm) | 9.6 |
- Weight (gr) | 89 |
Display and Keyboard | |
- Primary Display Type | TFT |
- Primary Display Colors | 256K colors |
- Display Size (inches) | 2.2 |
- Resolution (pixels) | 240 x 320 |
- Touch Screen | No |
- Secondary Display | |
- Keyboard Type | Numeric |
Memory | |
- Internal Memory | 70 MB |
- Memory Card | No |
Camera | |
- Primary | Yes |
- Megapixels (MP) | 3.15 |
- Secondary | No |
Conectivity | |
- WLAN | No |
- Bluetooth | Yes, v2.0 with A2DP Stereo |
- IrDA Infrared | No |
- USB | Yes, v2.0 |
Technical Specs | |
- Operating System | No |
- OS Version | |
- CPU | |
- Radio | No |
- GPS | No |
- Java | Yes, MIDP v2.0 |
- Built-in Speakerphone | Yes |
Battery | |
- Standard Battery Type | Li-Ion (Lithium-Ions) |
- Capacity (mAh) | 690 |
- Stand-by time (up to hours) | 300 |
- Talk time (up to hours) | 6 |
Unlocking Tip and Tricks | |
- Helpful Data |