Supported Networks and Bands | |
- 2G Network | GSM 900 / 1800 / 1900 |
- Another markets | |
- 3G/3.5G Network | No |
- Another markets | |
- Satellite | No |
Dimensions and Weight | |
- Form Factor | Bar |
- Height (mm) | 113 |
- Width (mm) | 48 |
- Thickness (mm) | 20 |
- Weight (gr) | 121 |
Display and Keyboard | |
- Primary Display Type | TFT |
- Primary Display Colors | 65K colors |
- Display Size (inches) | 2.0 |
- Resolution (pixels) | 240 x 320 |
- Touch Screen | No |
- Secondary Display | |
- Keyboard Type | Numeric |
Memory | |
- Internal Memory | 3 GB storage (microdrive), 64 MB RAM |
- Memory Card | MicroSD |
Camera | |
- Primary | Yes |
- Megapixels (MP) | 1.3 |
- Secondary | No |
Conectivity | |
- WLAN | No |
- Bluetooth | Yes, v1.2 with A2DP |
- IrDA Infrared | Yes |
- USB | Yes |
Technical Specs | |
- Operating System | Windows Mobile |
- OS Version | Microsoft Windows Mobile 2003 SE Smartphone |
- CPU | Intel XScale 416 MHz |
- Radio | No |
- GPS | No |
- Java | Yes, MIDP v2.0 |
- Built-in Speakerphone | Yes |
Battery | |
- Standard Battery Type | Li-Ion (Lithium-Ions) |
- Capacity (mAh) | 1000 |
- Stand-by time (up to hours) | 130 |
- Talk time (up to hours) | 4 |
Unlocking Tip and Tricks | |
- Helpful Data |