Supported Networks and Bands | |
- 2G Network | GSM 900 / 1800 / 1900 |
- Another markets | |
- 3G/3.5G Network | No |
- Another markets | |
- Satellite | No |
Dimensions and Weight | |
- Form Factor | Bar |
- Height (mm) | 109 |
- Width (mm) | 48 |
- Thickness (mm) | 18 |
- Weight (gr) | 98 |
Display and Keyboard | |
- Primary Display Type | TFT |
- Primary Display Colors | 65K colors |
- Display Size (inches) | 2.1 |
- Resolution (pixels) | 132 x 176 |
- Touch Screen | No |
- Secondary Display | |
- Keyboard Type | Numeric |
Memory | |
- Internal Memory | |
- Memory Card | RS-MMC |
Camera | |
- Primary | No |
- Megapixels (MP) | |
- Secondary | No |
Conectivity | |
- WLAN | No |
- Bluetooth | Yes, v1.2 |
- IrDA Infrared | Yes |
- USB | Yes |
Technical Specs | |
- Operating System | No |
- OS Version | |
- CPU | |
- Radio | No |
- GPS | No |
- Java | Yes, MIDP v2.0 |
- Built-in Speakerphone | Yes |
Battery | |
- Standard Battery Type | Li-Ion (Lithium-Ions) |
- Capacity (mAh) | 750 |
- Stand-by time (up to hours) | 250 |
- Talk time (up to hours) | 5 |
Unlocking Tip and Tricks | |
- Helpful Data |