Supported Networks and Bands | |
- 2G Network | GSM 900 / 1800 |
- Another markets | |
- 3G/3.5G Network | No |
- Another markets | |
- Satellite | No |
Dimensions and Weight | |
- Form Factor | Flip |
- Height (mm) | 79.5 |
- Width (mm) | 42.5 |
- Thickness (mm) | 21.5 |
- Weight (gr) | 75 |
Display and Keyboard | |
- Primary Display Type | TFT |
- Primary Display Colors | 256K colors |
- Display Size (inches) | 1.8 |
- Resolution (pixels) | 128 x 160 |
- Touch Screen | No |
- Secondary Display | STN, 256k colors, 80 x 80 |
- Keyboard Type | Numeric |
Memory | |
- Internal Memory | |
- Memory Card | No |
Camera | |
- Primary | No |
- Megapixels (MP) | |
- Secondary | No |
Conectivity | |
- WLAN | No |
- Bluetooth | No |
- IrDA Infrared | No |
- USB | No |
Technical Specs | |
- Operating System | No |
- OS Version | |
- CPU | |
- Radio | No |
- GPS | No |
- Java | No |
- Built-in Speakerphone | No |
Battery | |
- Standard Battery Type | Li-Ion (Lithium-Ions) |
- Capacity (mAh) | 720 |
- Stand-by time (up to hours) | 125 |
- Talk time (up to hours) | 3 |
Unlocking Tip and Tricks | |
- Helpful Data |